Flat Bare Copper
Products
Copper Plate

Property:99.9% of copper & Manufactured according to customers’ requirements
Dimension:
| . | Min. | Max. |
| Height | 0.5mm | 10mm |
| Wide | 10mm | 40mm |
| Cross-Section | 15mm2 | 150mm2 |
| Ratio | 8.:.1 | |
Application:Transformers, General Motors & Auto winding wires.
Rectangular (Flat) Wire

Dimension:Width 2.0mm ~ 18mm
Height 0.4 mm ~ 6.0mm
Radio (H:W) 1:1 ~ 10:1
| -Rectangular(Flat) Wire Sample Test- | ||
| Conductor Diameter (㎜) | 5 (W) x 2.3 (T) | |
| Overall Diameter (㎜) | 4.98 (W) x 2.29 (T) | |
| Tensile Strength (㎏f/ ㎜2) | 23.7 | |
| Elongation (%) | 41.6 | |
| Electricity (%) | 101.73 | |
| According to IEC 60317,JIS C3104,CNS2068,3080 standards | ||
Application:Winding wires for general motors, Transformers.



