EI-AIW-Round
Products

Temperature:200℃
Property:High Mechanical Strength, High Thermal Strength, Resistive to Cooler Gasses, Chemical Strength Against Transformer Oil & Softness.
Dimension:DIA.1.8mm ~ 5.5mm
Coating Thickness:Grade1 & Grade2 & Grade3
Standard:IEC-60317- 0- 2, IEC- 60317- 0-1, IEC-60317-26
| -PAI-Round Wire Sample Test- | ||
| Based on standard size 4.0 mm Grade 3 | ||
| Actual Conductor DIA.(㎜) | 3.98 | |
| Actual Overall DIA.(㎜) | 4.12 | |
| Basecoat | EI-AIW | |
| Thermal Index | 220℃ | |
| Durableness Test | 235℃ / 20000 H | |
| Heat Shock | 240℃ | |
| Cut-through Temperature | 384℃ | |
| Breakdown Voltage | 6.8K volts | |
| Elongation | 38.4% | |
| Chemical Resistance | GOOD | |
| According to IEC 60851 standards | ||
Application:Heat-resist coil, Special relay & transformers. Inner senor winding wires for Mobile phone & Computers. According by nuclear industry requirements.



