PVA-Round
Products

Temperature:120℃ (E級)
Property:High Mechanical Strength, High Thermal Strength, Chemical Strength Against Transformer Oil & Softness.
Conductor Dimension:DIA. 1.8mm ~ 5.5mm
Thickness:Grade1.Grade2.Grade3
Standard:IEC-317- 0- 2, IEC- 317- 0-1
| -PVA Round Wire Sample Test- | ||
| Based on standard size 3.6 mm Grade 3 | ||
| Actual Conductor DIA.(㎜) | 3.58 | |
| Actual Overall DIA. (㎜) | 3.72 | |
| Basecoat | Polyvinyl Formal | |
| Thermal Index | 120℃ | |
| Durableness Test | 122oC /20000 H | |
| Heat Shock | 155℃ | |
| Cut-through Temperature | 246℃ | |
| Breakdown Voltage | 5.3K volts | |
| Elongation | 38.8% | |
| Chemical Resistance | GOOD | |
| According to IEC 851 standards | ||
Application:Heat-resist coil & transformers.



