UL 1691 (FRPE) Insulation Aluminum Shield Wire
Products
UL 1691 (FRPE) Insulation Aluminum Shield Wire
1.Inner wiring of computers and videos.
2.Special designs are subject to customers' requirements.
Specifications
1.Conductor:Top-Tinned Copper Strand or Tinned Single.
2.Insulation:FRPE (Flame Retardant Polyethylene)
3.Drain Wire:Top-Tinned Copper Strand or Tinned Single.
4.Shield:Al-Mylar Tape Longitudinally Folded Around Insulation and Drain Wire.
5.Sheath:PVC (Polyvinyl Chloride)
6.Structure:
Conductor | Insulation | Sheath | ||||||||
AWG | Construction | Diameter | Min. | Nominal | Diameter | Al-mylar | Diameter | Min. | Nominal | Diameter |
30 | 7 / 0.102ATC | approx. | 0.102 mm | 0.27 mm | 0.85 ±0.10 mm | 0.025 × 6 mm | 7 / 0.102 | 0.127mm | 0.40mm | 1.70 ±0.10 mm |
28 | 7 / 0.13ATC | approx. | 0.102 mm | 0.25 mm | 0.92 ±0.10 mm | 0.025 × 6 mm | 7 / 0.13 | 0.127mm | 0.40mm | 1.80 ±0.10 mm |
26 | 7 / 0.16ATC | approx. | 0.102 mm | 0.26 mm | 1.00±0.10 mm | 0.025 × 6 mm | 7 / 0.16 | 0.127mm | 0.40mm | 1.90 ±0.10 mm |
24 | 7 / 0.20ATC | approx. | 0.102 mm | 0.25 mm | 1.10 ±0.10 mm | 0.025 × 6 mm | 7 / 0.20 | 0.127mm | 0.40mm | 2.00 ±0.10 mm |
24 | 1 / 0.51TA | approx. | 0.102 mm | 0.29 mm | 1.10 ± 0.10 mm | 0.025 × 6 mm | 7 / 0.51 | 0.127mm | 0.40mm | 2.00 ± 0.10 mm |
Note:TA:Tinned Copper , ATC:Top – Tinned Strand Copper Wire.
7.Characteristics:
Items | Specification |
Rating | UL:80℃ 30V |
Dielectric Strength | Spark Test AC 2000V / 0.15sec. |
Insulation Resistance | Min.5MW - Km (20℃) at DC 500V |
Flame Test | UL:VW – 1 |
8.Marking:E54979 AWM 1691 30V - 80℃ VW – 1SC □AWG TATUNG