Vcp Ene Cap
Products
商品名稱:
Vcp Ene Cap
詳細介紹:
Insulating cover for electronic sections, wire, cable and special tube's terminal to prevent damp and dast. |
![]() ![]() | ![]() |
Item No. | d![]() | L![]() | t![]() | Packing unit | |
VCP-1.7 | 1.7 | 16.0 | 0.8 | 2000 pcs | |
VCP-2.0 | 2.0 | 12.0 | 0.8 | 2000 pcs | |
♦ | VCP-2.5 | 2.5 | 7.0 | 0.8 | 2000 pcs |
VCP-2.6 | 2.6 | 9.0 | 0.8 | 2000 pcs | |
VCP-2.9 | 2.9 | 13.0 | 1.0 | 2000 pcs | |
VCP-3.2 | 3.2 | 13.0 | 1.0 | 2000 pcs | |
♦ | VCP-3.5 | 3.5 | 13.0 | 1.0 | 1000 pcs |
VCP-4.0 | 4.0 | 8.0 | 1.0 | 1000 pcs | |
VCP-4.5 | 4.5 | 13.0 | 1.0 | 1000 pcs | |
VCP-4.8 | 4.8 | 13.0 | 1.0 | 1000 pcs | |
VCP-5.2 | 5.2 | 15.0 | 1.0 | 1000 pcs | |
VCP-5.7 | 5.7 | 13.0 | 1.0 | 1000 pcs | |
VCP-6.0 | 6.0 | 12.0 | 1.0 | 1000 pcs | |
VCP-6.5 | 6.5 | 13.0 | 1.0 | 1000 pcs | |
VCP-7.0 | 7.0 | 13.0 | 1.0 | 1000 pcs | |
VCP-7.4 | 7.4 | 15.0 | 1.0 | 1000 pcs | |
VCP-7.6 | 7.6 | 8.0 | 1.0 | 1000 pcs | |
VCP-8.0 | 8.0 | 10.0 | 1.0 | 1000 pcs | |
VCP-8.2 | 8.2 | 13.0 | 1.0 | 1000 pcs | |
VCP-8.5 | 8.5 | 9.0 | 1.0 | 1000 pcs | |
♦ | VCP-9.0 | 9.0 | 13.0 | 1.0 | 1000 pcs |
VCP-9.2 | 9.2 | 11.0 | 1.0 | 1000 pcs | |
VCP-9.5 | 9.4 | 16.0 | 1.0 | 1000 pcs | |
VCP-10 | 10.0 | 20.0 | 1.0 | 1000 pcs | |
VCP-11 | 11.0 | 23.0 | 1.3 | 1000 pcs | |
♦ | VCP-11.4 | 11.4 | 20.0 | 1.2 | 1000 pcs |
VCP-11.7 | 11.7 | 10.0 | 1.5 | 1000 pcs | |
VCP-12 | 12.0 | 16.0 | 1.0 | 500 pcs | |
♦ | VCP-13 | 13.0 | 15.0 | 1.2 | 500 pcs |
VCP-14 | 14.0 | 35.0 | 1.3 | 500 pcs | |
VCP-15 | 15.0 | 14.0 | 1.3 | 500 pcs | |
VCP-15.5 | 15.5 | 20.0 | 1.3 | 500 pcs | |
♦ | VCP-16 | 16.0 | 20.0 | 1.3 | 500 pcs |
VCP-17 | 17.0 | 13.0 | 1.3 | 500 pcs | |
VCP-18 | 17.8 | 13.0 | 1.3 | 500 pcs | |
♦ | VCP-19 | 17.8 | 13.0 | 1.3 | 500 pcs |
VCP-20.5 | 20.5 | 20.0 | 1.3 | 200 pcs | |
♦ | VCP-21 | 21.0 | 16.0 | 1.5 | 200 pcs |
VCP-22 | 22.0 | 16.0 | 1.3 | 200 pcs | |
♦ | VCP-23 | 23.0 | 25.0 | 1.5 | 200 pcs |
♦ | VCP-24 | 24.0 | 25.0 | 1.6 | 200 pcs |
♦ | VCP-25.4 | 25.4 | 25.0 | 1.5 | 200 pcs |
VCP-26 | 26.0 | 50.0 | 1.5 | 200 pcs | |
♦ | VCP-26.7 | 26.7 | 15.0 | 1.5 | 200 pcs |
VCP-26.8 | 26.8 | 58.0 | 1.8 | 200 pcs | |
♦ | VCP-27.1 | 27.1 | 58.0 | 1.8 | 100 pcs |
♦ | VCP-28 | 28.0 | 15.0 | 1.5 | 500 pcs |
♦ | VCP-30 | 30.0 | 20.0 | 1.6 | 500 pcs |
♦ | VCP-31.5 | 31.5 | 20.0 | 1.5 | 200 pcs |
VCP-33 | 33.0 | 25.0 | 1.6 | 200 pcs | |
♦ | VCP-33.6 | 33.6 | 15.0 | 1.5 | 200 pcs |
♦ | VCP-35 | 35.0 | 20.0 | 1.6 | 200 pcs |
♦ | VCP-37.8 | 37.8 | 45.0 | 1.6 | 100 pcs |
♦ | VCP-40 | 40.0 | 60.0 | 1.6 | 100 pcs |
♦ | VCP-40.7 | 40.7 | 15.0 | 1.5 | 100 pcs |
♦ | VCP-47 | 47.0 | 22.0 | 2.0 | 100 pcs |
♦ | VCP-50 | 50.0 | 20.0 | 1.8 | 100 pcs |
VCP-52 | 52.0 | 95.0 | 1.8 | 50 pcs | |
♦ | VCP-53.6 | 53.6 | 13.0 | 1.7 | 200 pcs |
♦ | VCP-58 | 58.0 | 30.0 | 1.8 | 100 pcs |
♦ | VCP-60 | 60.0 | 20.0 | 1.8 | 100 pcs |
♦ | VCP-65.8 | 65.8 | 15.0 | 1.6 | 100 pcs |
♦ | VCP-76 | 76.0 | 37.0 | 2.0 | 50 pcs |
♦ | VCP-80 | 80.0 | 45.0 | 1.8 | 25 pcs |
♦ | VCP-105 | 105.0 | 63.0 | 2.0 | 25 pcs |
Section L and t dimensions according to customers' specification |
Standard colors: red, black, yellow, green, blue, white |
♦The specification developed recently , has not applied for UL authentication yet. |