PCM ( E1 ) Swith board Cable (each pair Individually shielded)
Products
PCM ( E1 ) Swith board Cable (each pair Individually shielded)
1.Application:This cable is used for interconnecting between frames of PCM equipments with 120W characteristic impedance.
2. Conductor:Annealed bare copper or tinned copper
3. Insulation:Foamed PE / HDPE
4.Shielded:Two wires are twisted to form a pair then shielded with a layer of Al-Mylar foil. A piece of tinned copper wire is added along with the pair as drain wire.
5.Assembly:Suitable number of pairs are assembled to form a cable core.
6. Overall shield:a. Layer of Al-Mylar foil with a drain wire.
7.Sheath:PVC (polyvinyl Chloride)or LSNHFRPE.( ow-moke Non-Halogen Flame Retardant Polyethylene).
8. Structure:
Conducyor | Pair | Insulation | Cable core | Sheath | Overall | Standard |
---|---|---|---|---|---|---|
Diameter(mm) | (P) | Diameter(mm) | Diameter(mm) | Thickness(mm) | Diameter(mm) | Length(M) |
0.5 | 1 | 1.3 | 3.5 | 0.6 | 5.0 | 200 |
2 | 6.0 | 0.6 | 7.5 | 200 | ||
4 | 7.0 | 0.6 | 8.5 | 500 | ||
8 | 10.0 | 0.6 | 11.5 | 500 | ||
10 | 10.0 | 0.6 | 11.5 | 500 | ||
16 | 13.5 | 0.8 | 16.0 | 500 | ||
22 | 16.0 | 1.0 | 18.3 | 500 | ||
25 | 16.0 | 1.0 | 18.5 | 500 | ||
32 | 19.0 | 1.0 | 21.5 | 500 | ||
40 | 21.0 | 1.5 | 24.5 | 500 |
9. Characteristics:
Items | Specification |
---|---|
Conductor Resistance ( 20℃ ) | Max.100.2W / Km |
Conductor Resistance unbalance( 20℃ ) | Max.5 ﹪ |
Insulation Resistance ( 20℃,DC 500V / 1min.) | Min .5000M - Km |
Dielectric strength | DC 1000V / 1min. Between Conductors |
DC 1500V / 1min. Between Conductors and shield | |
Static Capacitance (1KHz) | Max.50 nf / Km |
Attenuation. (1024 KHz) | Max.34 dB / Km |
Characteristic Impedance (1024 KHz) | 120 ± 10W |
Near-end cross talk (1024 KHz) | Min.70 dB / 500M |
10. Marking:TATUNG CO. PCM – E1 0.5 ´ð P yearðM