BJF-OFC
Products
BJF-OFC
BJF-OFC
The jelly-filled loose tube single-mode(SM) optical cable is structured with the silica SM fibers, and the cable is filled with jelly.
Loose Tube Jelly-filled Single mode Optical Cable (BJF-SM Optical Cable)
Application:
1.The BJF-SM optical cables are suitable for long-haul and urban junction communication.
2.The transmission wavelengths are 1310nm and 1550nm for G.652 optical cable, 1530nm to 1625nm for G.655 NZD optical cable and broadband (1260nm to 1625nm) for G.652D.
Structure:
1.Standard loose tube
Basically, 6-fiber loose tube is applied in optical cable with optical fiber under 48C, 12-fiber loose tube is applied in optical cable with optical fiber above 48C.
![]() | |
6-fiber loose tube | 12-fiber loose tube |
Color code:
No. | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Color | Blue | Yellow | Green | Red | Violet | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Brown | Black | Aqua | Orange | Pink | Gray |
2.Basic cable structure
![]() |
72C BJF-LAP-SM Optical cable | 96C BJF-LSP-SM Optical cable |
![]() | ![]() |
![]() |
216C BJF-LAP-SS-SM Optical cable | 96C BJF-NM-SM Optical cable |
![]() | ![]() |
Specification:
1.Dimensions: (Only for reference)
1.1.Loose tube
Item | Specification | |
---|---|---|
Fiber count | 6 ~ 216 | |
Fibers in loose tube | 6 | 12 |
Nominal inner/outer diameter of loose tube | 1.6/2.6 mm | 2.0/3.0 mm |
1.2.Optical cable
Fiber count | Structure | Overall diameter (mm) | Approximate weight (Kg/Km) |
---|---|---|---|
6 ~ 36 / 72 | BJF-NM-SM | 14.5 / 17.5 | 220 |
BJF-LAP-SM | 14.8 / 17 | 220 | |
BJF-LSP-SM | 15.4 / 17.6 | 330 | |
BJF-LAP-SS-SM | 24.2´14.8 / 27.1´17 (a ´ b) | 350 / 390 | |
48 / 96 | BJF-NM-SM | 16.5 / 17.5 | 200 / 230 |
BJF-LAP-SM | 16.3 / 20.5 | 330 | |
BJF-LSP-SM | 17 / 21.1 | 400 | |
BJF-LAP-SS-SM | 25.7´16.3 / 30.5´20.5 (a ´ b) | 380 / 430 | |
108 ~ 144 | BJF-NM-SM | 20.5 | 330 |
BJF-LAP-SM | 23.1 | 350 | |
BJF-LSP-SM | 23.7 | 530 | |
BJF-LAP-SS-SM | 33.1´23.1 (a ´ b) | 630 | |
156 ~ 216 | BJF-NM-SM | 20.5 | 350 |
BJF-LAP-SM | 23.1 | 430 | |
BJF-LSP-SM | 23.7 | 560 | |
BJF-LAP-SS-SM | 33.1´23.1 (a ´ b) | 660 |
2.Optical Properties
2.1.G.652 single mode optical cable
Item | Specification | |
---|---|---|
Attenuation (Long haul or junction) | @1310nm | < 0.4 dB/Km |
@1550nm | < 0.3 dB/Km | |
Attenuation (Subscriber loop) | @1310nm | < 0.5 dB/Km |
@1550nm | < 0.35 dB/Km | |
Attenuation Uniformity @1550nm | < 0.1 dB | |
Dispersion | @1310 nm | < 3.09 ps/km-nm |
@1550 nm | < 18.21 ps/km-nm | |
Zero dispersion wavelength (So) | 1300 ~ 1322 nm | |
Slope@ So | < 0.093 ps/km-nm2 | |
Cabled cut-off wavelength @1310nm | < 1270 nm | |
Mode Field Diameter @1310nm | 9.2 ± 0.5 mm |
2.2.G.655 Non-Zero Dispersion shifted (NZD) single mode optical cable
Item | Specification | |
---|---|---|
Attenuation | @1550nm | < 0.25 dB/Km |
@1525 ~ 1625nm | Loss @1550 ± 0.05 dB/Km | |
Attenuation Uniformity @1550nm | < 0.1 dB | |
Bending Loss | @1550nm @1625nm | < 0.5 dB (Under 32mm mandrel one turn) |
Dispersion | @1530 ~ 1565nm | 2.0 < D < 10.0 ps/km-nm |
@1565 ~ 1625nm | 4.0 < D < 14.0 ps/km-nm | |
Dispersion Slope | @1525 ~ 1625nm | < 0.090 ps/km-nm2 |
Polarization Mode Dispersion (PMD, @1550nm) | < 0.2 ps/km1/2 | |
Cabled cut-off wavelength | < 1480 nm | |
Mode Field Diameter @1550nm | (8.5 ~ 9.5) mm ± 10% |
2.3.G.652D Broadband Single mode optical fiber
Item | Specification | ||
---|---|---|---|
Attenuation | @1260nm | < 0.45 dB/Km | |
@1310nm | ≤ 0.35 dB/Km | ||
@1383nm | ≤ 0.35 dB/Km | ||
@1550nm | ≤ 0.21 dB/Km | ||
@1625nm | ≤ 0.25 dB/Km | ||
@1383nm(After hydrogen aging) | < 0.35 dB/Km | ||
Attenuation discontinuities @1310nm / @1550nm | ≤ 0.05 dB | ||
Macrobending loss (Under 1 turn of fiber in a 32mmdiameter) | @1550nm | ≤ 0.1 dB/Km | |
@1625nm | ≤ 0.5 dB/Km | ||
Mode Field Diameter @1310nm | 9.2 ± 0.4 mm | ||
Mode Field Diameter @1550nm | 10.4 ± 0.7 mm | ||
Cable cut-off wavelength | < 1260 nm | ||
Chromatic Dispersion | Zero dispersion wavelength (So) | 1300 ~ 1322 nm | |
Slope @ So | ≤ 0.092 ps/km-nm2 | ||
@1260nm | ≤ 6.21 ps/km-nm | ||
@1310nm | ≤ 1.14 ps/km-nm | ||
@1383nm | ≤ 7.05 ps/km-nm | ||
@1550nm | ≤ 18.21 ps/km-nm | ||
@1625nm | ≤ 22.31 ps/km-nm | ||
Polarization Mode Dispersion, PMD | Individual PMD | ≤ 0.2 ps/ | |
Link design value(PMDQ) | ≤ 0.1 ps/ |