SR-OFC
Products
SR-OFC
Slotted Ribbon Single mode Optical Cable (SR-SM Optical Cable)
Application:
1.The SR-SM optical cables are suitable for long-haul, urban junction and subscriber loop communication.
2.The transmission wavelengths are 1310nm and 1550nm for G.652 optical cable.
Structure:
1.Ribbon tape
![]() |
Color code:
4-fiber ribbon color code
Fiber No. Ribbon No. | Fiber color | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
1 | B | W or N | W or N | P |
2 | Y | W or N | W or N | P |
3 | G | W or N | W or N | P |
4 | R | W or N | W or N | P |
5 | V | W or N | W or N | P |
8-fiber ribbon color code
Fiber No. Ribbon No. | Fiber color | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | B | W | W | P | Y | W | W | P |
2 | G | W | W | P | R | W | W | P |
3 | V | W | W | P | B | W | W | W |
4 | Y | W | W | W | G | W | W | W |
5 | R | W | W | W | V | W | W | W |
6 | B | W | W | Aq | Y | W | W | Aq |
7 | G | W | W | Aq | R | W | W | Aq |
8 | V | W | W | Aq | B | W | W | Br |
9 | Y | W | W | Br | G | W | W | Br |
10 | R | W | W | Br | V | W | W | Br |
B: Blue Y: Yellow G: Green
R: Red V: Violet W: White
Br: Brown Aq: Aqua P: Pink
N: Natural
2. Basic cable structure
2.1 Single slotted spacer | 2.2 Multiple slotted spacer |
![]() |
300C SSR-SM Optical Cable | 600C BSR-SM Optical Cable |
![]() | ![]() |
Specification:
1.Dimension: (Only for reference)
1.1.Slotted spacer
Item | Specification | ||||||
---|---|---|---|---|---|---|---|
Fiber count | 4 ~ 100 | 4 ~ 100 | 200 | 300 | 400 | 600 | 200~600 |
Fiber in ribbon | 4 | 4 | 4 | 4 | 8 | 8 | 4 |
Slotted Spacer count | 1 | 1 | 1 | 1 | 1 | 1 | 2 ~ 6 |
Grooves in spacer | 6 | 5 | 10 | 15 | 8 | 8 | 5 |
Type of spacer | A | C | C | C | C | C | B |
Nominal outer diameter of spacer | 9.4 | 9 | 13 | 15 | 18 | 18 | 8.5 |
1.2.Optical cable
Fiber count | Structure | Overall diameter (mm) | Approximate weight (Kg/Km) |
---|---|---|---|
4 ~ 100 | ASR-LAP-SM | 15 | 210 |
SSR-LAP-SM | 14 | 150 | |
200 | SSR-LAP-SM | 18 | 250 |
300 | SSR-LAP-SM | 21 | 330 |
400 | SSR-LAP-SM | 23 | 480 |
600 | SSR-LAP-SM | 23 | 540 |
200 ~ 600 | BSR-LAP-SM | 34 | 950 |
2.Optical properties
Item | Specification | |
---|---|---|
Attenuation (Long haul or junction) | @1310nm | < 0.4 dB/Km |
@1550nm | < 0.3 dB/Km | |
Attenuation (Subscriber loop) | @1310nm | < 0.5 dB/Km |
@1550nm | < 0.35 dB/Km | |
Attenuation Uniformity@1550nm | < 0.1 dB | |
Dispersion | @1310 nm | < 3.09 ps/km-nm |
@1550 nm | < 18.21 ps/km-nm | |
Zero dispersion wavelength (So) | 1300 ~ 1322 nm | |
Slope @So | < 0.093 ps/km-nm2 | |
Cabled cut-off wavelength @1310nm | < 1270 nm | |
Mode Field Diameter @1310nm | 9.2 ± 0.5 mm |
Cable ordering code:
Ordering code | Description |
---|---|
0.4dB 100C ASR-LAP-SM | 100-fiber slotted ribbon SM optical cable with LAP outer sheath, duct type |
0.5dB 300C SSR-LAP-SM | 300-fiber single slotted spacer ribbon SM optical cable with LAP outer sheath, duct type |
0.5dB 600C BSR-LAP-SM | 600-fiber multiple slotted spacer ribbon SM optical cable with LAP outer sheath, duct type |
0.4dB 100C SSR-FR-LAP-SM | 100-fiber single slotted spacer ribbon SM optical cable with flame retardant LAP outer sheath, indoor duct type |
ASR: A type Slotted Ribbon, spacer with 6 grooves
BSR: B type Slotted Ribbon, spacer with 5 grooves
SSR: Single Slotted Ribbon
SM: Single Mode
LAP: Laminated Aluminum PE sheath
FR: Flame Retardant